Судомоделирование
Материал из Клуб Слідопитів
(Различия между версиями)
Bilbo (Обсуждение | вклад) |
Bilbo (Обсуждение | вклад) |
||
| Строка 4: | Строка 4: | ||
===Build a model boat with an electric motor from your own plans or from a kit size 10- to 18-inches (25 cm to 45 cm) and operate the boat for three to five minutes.=== | ===Build a model boat with an electric motor from your own plans or from a kit size 10- to 18-inches (25 cm to 45 cm) and operate the boat for three to five minutes.=== | ||
===Build a model boat 18- to 30-inches (45 cm to 80 cm) long from your own plans or from a kit. Install a small bore internal combustion engine .029 or .049 and operate for at least two successful runs of three to five minutes each. Record in writing the operating characteristics of the model and state what you did to improve its performance.=== | ===Build a model boat 18- to 30-inches (45 cm to 80 cm) long from your own plans or from a kit. Install a small bore internal combustion engine .029 or .049 and operate for at least two successful runs of three to five minutes each. Record in writing the operating characteristics of the model and state what you did to improve its performance.=== | ||
| - | == | + | ==Дайте определение следующим терминам:== |
===Водоизмещение=== | ===Водоизмещение=== | ||
===Центр тяжести=== | ===Центр тяжести=== | ||
===Винт регулируемого шага(ВРШ)=== | ===Винт регулируемого шага(ВРШ)=== | ||
| - | === | + | ===Подхемная сила=== |
| - | === | + | ===судно с монолитным корпусом(монолитный корпус)=== |
===Hydro=== | ===Hydro=== | ||
| - | === | + | ===Нос=== |
| - | === | + | ===Киль=== |
| - | === | + | ===Транец=== |
| - | === | + | ===Кавитация=== |
| - | === | + | ===Крен=== |
===Planing=== | ===Planing=== | ||
| - | === | + | ===Сопротивление=== |
