Печатное дело
Материал из Клуб Слідопитів
(Различия между версиями)
Bilbo (Обсуждение | вклад) |
Bilbo (Обсуждение | вклад) |
||
| Строка 2: | Строка 2: | ||
[[Файл:235.jpg|200px|thumb|Специализация - Печатное дело]] | [[Файл:235.jpg|200px|thumb|Специализация - Печатное дело]] | ||
| - | + | # Know the principles of how the following printing devices work: | |
| - | + | #* Web press machine | |
| - | + | #* Offset press | |
| - | + | #* Photocopy | |
| - | + | #* Letterpress | |
| - | + | # Know what the reference of pound means in determining the weight of paper. Know what the following paper types are used for: | |
| - | + | #* Offset | |
| - | + | #* Bond | |
| - | + | #* Cover weight | |
| - | + | #* Index | |
| - | + | # Tour a print shop or newspaper company. Write a 300-word report or give a three-minute oral report on the steps taken in the printing process that you observed. | |
| - | + | # Do some research to learn about the history of printing. Trace the development of printing by learning how printing presses have progressed to the present. | |
| - | + | # Know the different inks available for printing and their characteristics. | |
| - | + | # Know the meaning of the following terms: | |
| - | + | #* Backing up | |
| - | + | #* Blanket | |
| - | + | #* Bleed | |
| - | + | #* Boldface | |
| - | + | #* Camera ready art | |
| - | + | #* Caption | |
| - | + | #* Clipart | |
| - | + | #* Collate | |
| - | + | #* Color separations | |
| - | + | #* Contact print | |
| - | + | #* Debossing | |
| - | + | #* Embossing | |
| - | + | #* Engraving | |
| - | + | #* Font | |
| - | + | #* Ghosting | |
| - | + | #* Intaglio | |
| - | + | #* Job | |
| - | + | #* Matte | |
| - | + | #* Negative | |
| - | + | #* Paste-up | |
| - | + | #* Register | |
| - | + | #* Set-off | |
| - | + | #* Show through | |
| - | + | #* Thermography | |
| - | + | #* Water mark | |
| - | + | #* Work and turn | |
| - | + | # Know the difference between half-tones, duo-tones, and the four-color process. | |
| - | + | # Interview a printer to find out the following: | |
| - | + | #* What education is needed to get into the printing field? | |
| - | + | #* What advancement opportunities are available in printing? | |
| - | + | #* What does the future hold for the printing industry? | |
| - | + | #* What do you do in your business to keep customers happy? | |
| - | + | #* What career opportunities related to printing are available? | |
Версия 17:33, 20 мая 2011
- Know the principles of how the following printing devices work:
- Web press machine
- Offset press
- Photocopy
- Letterpress
- Know what the reference of pound means in determining the weight of paper. Know what the following paper types are used for:
- Offset
- Bond
- Cover weight
- Index
- Tour a print shop or newspaper company. Write a 300-word report or give a three-minute oral report on the steps taken in the printing process that you observed.
- Do some research to learn about the history of printing. Trace the development of printing by learning how printing presses have progressed to the present.
- Know the different inks available for printing and their characteristics.
- Know the meaning of the following terms:
- Backing up
- Blanket
- Bleed
- Boldface
- Camera ready art
- Caption
- Clipart
- Collate
- Color separations
- Contact print
- Debossing
- Embossing
- Engraving
- Font
- Ghosting
- Intaglio
- Job
- Matte
- Negative
- Paste-up
- Register
- Set-off
- Show through
- Thermography
- Water mark
- Work and turn
- Know the difference between half-tones, duo-tones, and the four-color process.
- Interview a printer to find out the following:
- What education is needed to get into the printing field?
- What advancement opportunities are available in printing?
- What does the future hold for the printing industry?
- What do you do in your business to keep customers happy?
- What career opportunities related to printing are available?
