Генеалогия - повышенная
Материал из Клуб Слідопитів
(Различия между версиями)
Bilbo (Обсуждение | вклад) (Новая страница: «Категория:Искусство и ремесла Специализация - Гончарное дело #») |
Bilbo (Обсуждение | вклад) |
||
| Строка 1: | Строка 1: | ||
[[Категория:Искусство и ремесла]] | [[Категория:Искусство и ремесла]] | ||
| - | [[Файл: | + | [[Файл:356.jpg|200px|thumb|Специализация - Генеалогия-повышенная]] |
| - | # | + | # Получите награду [[генеалогия]] |
| + | # Define a primary source versus a secondary source for documentation. | ||
| + | # What is the purpose of documentation? | ||
| + | # Demonstrate a census extraction for one branch of your family from six of the following censuses: | ||
| + | #* 1840 | ||
| + | #* 1850 | ||
| + | #* 1860 | ||
| + | #* 1870 | ||
| + | #* 1880 | ||
| + | #* 1900 | ||
| + | #* 1910 | ||
| + | #* 1920 | ||
| + | # Show a pedigree chart you have filled out for seven generations. List the information you have been unable to learn and what efforts you have made to locate this information. | ||
| + | # Show 42 family group records you have filled out and the documentation notes to go with the family group record. | ||
| + | # Find military records/pension records on one of your family members. If your family has none, then show military/pension records on any person. | ||
| + | # Show vital records you have obtained for one person from item # 5 including: a. birth b. marriage c. death | ||
| + | # Show a copy of three obituaries on relatives with documentation where you found them. | ||
| + | # List four web sites and/or libraries where you have been able to locate information for your family research. | ||
| + | # Where in the Bible does it say not to spend time on fables and endless genealogies? What does the Seventh-day Adventist Commentary list as the reason for this advice? | ||
Версия 10:00, 26 декабря 2011
- Получите награду генеалогия
- Define a primary source versus a secondary source for documentation.
- What is the purpose of documentation?
- Demonstrate a census extraction for one branch of your family from six of the following censuses:
- 1840
- 1850
- 1860
- 1870
- 1880
- 1900
- 1910
- 1920
- Show a pedigree chart you have filled out for seven generations. List the information you have been unable to learn and what efforts you have made to locate this information.
- Show 42 family group records you have filled out and the documentation notes to go with the family group record.
- Find military records/pension records on one of your family members. If your family has none, then show military/pension records on any person.
- Show vital records you have obtained for one person from item # 5 including: a. birth b. marriage c. death
- Show a copy of three obituaries on relatives with documentation where you found them.
- List four web sites and/or libraries where you have been able to locate information for your family research.
- Where in the Bible does it say not to spend time on fables and endless genealogies? What does the Seventh-day Adventist Commentary list as the reason for this advice?
